NFL Coaches that were Fired in 2015-16
Date Fired | Team | 2015 Coach | THS When Fired | Succeeded By | Hired |
---|---|---|---|---|---|
10/5/2015 | Miami Dolphins | Joe Philbin / Dan Campbell | 62 / 84 | Adam Gase | 1/9/2016 |
11/3/2015 | Tennessee Titans | Ken Whisenhunt | 46 | Mike Mularkey | 1/16/2016 |
12/30/2015 | Philadelphia Eagles | Chip Kelly | 83 | Doug Pederson | 1/16/2016 |
1/3/2016 | San Francisco 49ers | Jim Tomsula | 49 | Chip Kelly | 1/14/2016 |
1/3/2016 | Cleveland Browns | Mike Pettine | 74 | Hue Jackson | 1/13/2016 |
NFL Coaches that have Resigned in 2015-16
Date Resigned | Team | 2014 Coach | THS When Resigned | Succeeded By | Hired |
---|---|---|---|---|---|
1/4/2016 | New York Giants | Tom Coughlin | 89 | Ben McAdoo | 1/14/2016 |