NFL Coaches that were Fired in 2018-19
Date Fired | Team | 2018-19 Coach | THS When Fired | Succeeded By | Hired |
---|---|---|---|---|---|
10/29/2018 | Cleveland Browns | Hugh Jackson | 49 | Freddie Kitchens | 1/9/2019 |
12/30/2018 | New York Jets | Todd Bowles | 57 | Adam Gase | 1/9/2019 |
12/30/2018 | Tampa Bay Buccaneers | Dirk Koetter | 74 | Bruce Arians | 1/8/2019 |
12/31/2018 | Arizona Cardinals | Steve Wilks | 49 | Kliff Kingsbury | 1/8/2019 |
12/31/2018 | Cincinnati Bengals | Marvin Lewis | 60 | TBD | TBD |
12/31/2018 | Miami Dolphins | Adam Gase | 82 | TBD | TBD |
12/31/2018 | Denver Broncos | Vance Joseph | 51 | Vic Frangio | TBD |
NFL Coaches that Retired in 2018-19
Date Fired | Team | 2017-18 Coach | THS When Fired | Succeeded By | Hired |
---|---|---|---|---|---|
12/3/2018 | Green Bay Packers | Mike McCarthy | 59 | Matt LaFleur | 1/8/2019 |
Who is the latest NFL coach to be fired? This years NFL coaching carousel was kicked off with the Green Bay Packers letting Mike McCarthy go after losing to the Arizona Cardinals at Lambeau field.