College Football Coaches that were Fired in 2019
Date Fired | Team | 2019 Coach | THS When Fired | Succeeded By | Hired |
---|---|---|---|---|---|
1/3/2020 | Mississippi State | Joe Moorhead | 88 | Mike Leach | 1/9/2020 |
12/1/2019 | Boston College | Steve Addazio | 82 | Jeff Hafley | 12/14/2019 |
12/4/2019 | Colorado State | Mike Bobo | 68 | Steve Addazio | 12/11/2019 |
11/25/2019 (11/30/2019) | UNLV | Tony Sanchez | 76 | Marcus Arroyo | 12/11/2019 |
12/1/2019 | USF | Charlie Strong | 88 | Jeff Scott | 12/9/2019 |
12/1/2019 | UTSA | Frank Wilson | 76 | Jeff Traylor | 12/9/2019 |
11/30/2019 | Missouri | Barry Odom | 91 | Eli Drinkwitz | 12/8/2019 |
11/10/2019 | Arkansas | Chad Morris | *48 | Sam Pittman | 12/8/2019 |
11/3/2019 | Florida State | Willie Taggart | *80 | Mike Norvell | 12/8/2019 |
12/1/2019 | Ole Miss | Matt Luke | 91 | Lane Kiffin | 12/7/2019 |
9/29/2019 | Rutgers | Chris Ash | *74 | Greg Schiano | 12/2/2019 |
College Football Coaches that have Resigned in 2019
Date Resigned | Team | 2019 Coach | THS When Resigned | Succeeded By | Hired |
---|---|---|---|---|---|
2/4/2020 | Michigan State | Mark Dantonio | 78 | Mel Tucker | 2/12/2020 |
1/8/2020 | San Diego State | Rocky Long | 83 | Brady Hoke | 1/9/2020 |
12/9/2019 | Fresno State | Jeff Tedford | 89 | Kalen DeBoer | 12/17/2019 |
12/2/2019 | Old Dominon | Bobby Wilder | 37 | Ricky Rahne | 12/9/2019 |
12/2/2019 | Washington | Chris Petersen | 86 | Jimmy Lake | 12/2/2019 |
11/30/2019 | New Mexico | Bob Davie | 40 | Danny Gonzalez | 12/17/2019 |
College Football Coaches Hired Away in 2019
Date Hired Away | Team | 2019 Coach | THS When Hired Away | Succeeded By | Hired |
---|---|---|---|---|---|
2/12/2020 | Colorado | Mel Tucker | 78 | Karl Dorrell | 2/23/2020 |
1/9/2020 | Washington State | Mike Leach | 89 | Nick Rolovich | 1/14/2019 |
12/8/2019 | Memphis | Mike Norvell | 90 | Ryan Silverfield | 12/13/2019 |
12/8/2019 | Appalachian State | Eli Drinkwitz | 88 | Shawn Clark | 12/13/2019 |
1/14/2019 | Hawaii | Nick Rolovich | 85 | TBD | TBD |