Skip to contentWe Rank the best NFL Coaches based on their True Hiring Score at the end of the 2014-15 Season
2014-15 NFL Team | 2014-15 Head coach | THS |
---|
New England Patriots | Bill Belichick | 1031 |
Arizona Cardinals | Bruce Arians | 887 |
Seattle Seahawks | Pete Carroll | 880 |
Denver Broncos | John Fox | 731 |
Philadelphia Eagles | Chip Kelly | 689 |
Kansas City Chiefs | Andy Reid | 674 |
San Diego Chargers | Mike McCoy | 671 |
Pittsburgh Steelers | Mike Tomlin | 645 |
Cincinnati Bengals | Marvin Lewis | 596 |
Indianapolis Colts | Chuck Pagano | 584 |
Detroit Lions | Jim Caldwell | 576 |
Carolina Panthers | Ron Rivera | 556 |
New Orleans Saints | Sean Payton | 511 |
Dallas Cowboys | Jason Garrett | 510 |
Buffalo Bills | Doug Marrone | 480 |
Miami Dolphins | Joe Philbin | 396 |
Green Bay Packers | Mike McCarthy | 379 |
New York Giants | Tom Coughlin | 218 |
Cleveland Browns | Mike Pettine | 210 |
St. Louis Rams | Jeff Fisher | 182 |
Chicago Bears | Marc Trestman | 157 |
San Francisco 49ers | Jim Harbaugh | 132 |
Houston Texans | Bill O'Brien | 121 |
Minnesota Vikings | Mike Zimmer | 91 |
Jacksonville Jaguars | Gus Bradley | 84 |
New York Jets | Rex Ryan | 50 |
Baltimore Ravens | John Harbaugh | -2 |
Atlanta Falcons | Mike Smith | -24 |
Tennessee Titans | Ken Whisenhunt | -108 |
Oakland Raiders | Tony Sparano | -133 |
Tampa Bay Buccaneers | Lovie Smith | -146 |
Washington Redskins | Jay Gruden | -237 |
Before Ravens fans jump on us, let us clarify this ranking is going into the divisional round of the playoffs and the Ravens expectations are to win the Super Bowl this year. As long as the Ravens keep on winning Harbaugh’s THS will continue to rise.
Also worth noting, the THS goes back 2 seasons. With a disappointing season last year, Harbaugh is working his way back up to prestige.