College Football Coaches that were Fired in 2018
Date Fired | Team | 2018 Coach | THS When Fired | Succeeded By | Hired |
---|---|---|---|---|---|
12/2/2018 | Akron | Terry Bowden | *44 | Tom Arth | 12/15/2018 |
11/29/2018 | East Carolina | Scottie Montgomery | *80 | Mike Houston | 12/2/2018 |
11/25/2018 | Texas Tech | Kliff Kingsbury | 81 | Matt Wells | 11/29/2018 |
11/25/2018 | North Carolina | Larry Fedora | 25 | Mack Brown | 11/27/2018 |
11/25/2018 | Western Kentucky | Mike Sanford | 64 | Tyson Helton | 11/27/2018 |
11/24/2018 | Central Michigan | John Bonamego | Pending | Jim McElwain | 12/2/2018 |
11/20/2018 | UMass | Mark Whipple | *40 | Walt Bell | 12/4/2018 |
11/18/2018 | Texas State | Everett Withers | 50 | Jake Spavital | 11/28/2018 |
11/18/2018 | Charlotte | Brad Lambert | *60 | Will Healy | 12/4/2018 |
11/17/2018 | Colorado | Mike MacIntyre | 74 | Mel Tucker | 12/1/2018 |
11/11/2018 (End of Season) | Kansas | David Beaty | 58 | Les Miles | 11/18/2018 |
11/11/2018 | Louisville | Bobby Petrino | 57 | Scott Satterfield | 12/3/2018 |
11/2/2018 | Maryland | DJ Durkin | *84 | Mike Locksley | 12/4/2018 |
10/14/2018 | Bowling Green | Mike Jinks | 59 | Scot Loeffler | 11/28/2018 |
College Football Coaches that have Resigned in 2018
Date Resigned | Team | 2018 Coach | THS When Resigned | Succeeded By | Hired |
---|---|---|---|---|---|
11/28/2018 | Georgia Tech | Paul Johnson | Pending | Geoff Collins | 12/7/2018 |
12/2/2018 | Kansas State | Bill Snyder | 78 | Chris Klieman | 12/10/2018 |
12/4/2018 | Ohio State | Urban Meyer | 91 | Ryan Day | 1/1/2019 After Rose Bowl |
12/30/2018 | Miami | Mark Richt | 84 | Manny Diaz | 12/31/2018 |
1/1/2019 | West Virginia | Dana Holgorsen | 83 | Neal Brown | 1/5/2019 |
College Football Coaches Hired Away in 2018
Date Hired Away | Team | 2018 Coach | THS When Hired Away | Succeeded By | Hired |
---|---|---|---|---|---|
11/29/2018 | Utah State | Matt Wells | 86 | Gary Andersen | 12/9/2018 |
12/3/2018 | Appalachian State | Scott Satterfield | 87 | Eli Drinkwitz | 12/13/2018 |
12/7/2018 | Temple | Geoff Collins | 74 | Manny Diaz | 12/13/2018 |
12/31/2018 | Temple | Manny Diaz | 89 | Rod Carey | 1/11/2019 |
1/4/2019 | Troy | Neal Brown | 94 | Chip Lindsey | 1/11/2019 |